
The CES offers a standard whole plasmid sequencing service (less than 25 kb) and long PCR product sequencing (more than 1500 bp and less than 25 kb) using Oxford Nanopore technology.
To find out when to choose the PlasmiQ service versus the Sanger sequencing service, see the following table:
Criteria | ![]() | Sanger sequencing |
Price per reaction | $20 | ~$4 to $8 (several options available) |
Purification | Additional fees | Included |
Applications | Sequence an insert or a complete plasmid, even without a known sequence. Effectively verify the integrity of plasmids that have been in use for a long time. | Fast and economical reading of short fragments already known. Ideal for verifying known mutations, quickly confirming cloning, sequencing an insert <1500 bp. |
Use of primers | No specific primers required | Specific primers required |
Turnaround time | ~3 days | ~24 hours to 3 days |
Sequencing scope | Sequencing of entire molecules with continuous long reads, allowing for complete structural analysis. | Targeted sequencing of a given region with an average accuracy of 99.99%. |
Read length | 500 pb to 25 Kb | 100 pb to 800 pb |
Sequencing bias | No bias related to primers—the entire molecule is analyzed. | Risk of bias if the primer does not hybridize perfectly, which may mask certain mutations. |
SNV detection | Detects low-frequency SNVs. | Detects high-frequency SNVs (>25%) |
Structural variations | Detects the sites and sequence of rearrangements and duplications. | Identifies the insertion sites of rearrangements and duplications. |
For more details, see the user guide.
Oxford Nanopore technology is also used for other applications:
- Plasmid sequencing and PCR over 25Kb
- Whole genome sequencing
- RNA-Seq
- Methyl-Seq
- Metabarcoding
- Metagenomics
Please contact the Client Management Office to determine the most appropriate sequencing pipeline and obtain a quote.